BS 4865 : Part 1 : 1989 | ||||||||||
Tables 5 Dimensions of gaskets for PN 10 flanges | ||||||||||
DN |
Gasket* inside diameter |
IBC
gasket outside
diameter
¡@ |
Full face gasket |
Spigot and recess gasket outside diameter |
Tongue and groove gasket |
DN |
||||
Outside diameter |
Holes |
Bolt circle diameter |
||||||||
No | Diameter | Inside diameter | Outside diameter | |||||||
¡@ | mm | mm | mm | ¡@ | mm | mm | mm | mm | mm | ¡@ |
10 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 10 |
15 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 15 |
20 |
Use PN 40 dimensions |
20 | ||||||||
25 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 25 |
32 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 32 |
40 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 40 |
50 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 50 |
65 | ¡@ | ¡@ |
Use PN 16 dimensions |
¡@ | ¡@ | ¡@ | 65 | |||
80 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 80 |
100 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 100 |
125 |
Use PN 16 dimensions |
¡@ | ¡@ | ¡@ | 125 | |||||
150 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 150 |
200 | ¡@ | ¡@ | 340 | 8 | 22 | 295 | ¡@ | ¡@ | ¡@ | 200 |
250 | 273 | 328 | 395$ | 12 | 22 | 350 | ¡@ | ¡@ | ¡@ | 250 |
300 | 324 | 378 | 445$ | 12 | 22 | 400 | ¡@ | ¡@ | ¡@ | 300 |
350 | 356 | 438 | 505 | 16 | 22 | 460 | ¡@ | ¡@ | ¡@ | 350 |
400 | 407 | 489 | 565 | 16 | 26 | 515 | ¡@ | ¡@ | ¡@ | 400 |
450 | 458 | 539 | 615 | 20 | 26 | 565 | ¡@ | ¡@ | ¡@ | 450 |
500 | 508 | 594 | 670 | 20 | 26 | 620 | ¡@ | ¡@ | ¡@ | 500 |
600 | 610 | 695 | 780 | 20 | 30 | 725 | ¡@ | ¡@ | ¡@ | 600 |
700 | 712 | 810 | 895 | 24 | 30 | 840 | ¡@ | ¡@ | ¡@ | 700 |
800 | 813 | 917 | 1015 | 24 | 33 | 950 |
Use PN 25 dimensions |
800 | ||
900 | 915 | 1017 | 1115 | 28 | 33 | 1050 | ¡@ | ¡@ | ¡@ | 900 |
1000 | 1016 | 1124 | 1230 | 28 | 36 | 1160 | ¡@ | ¡@ | ¡@ | 1000 |
1100|| | 1120 | 1231 | 1340 | 32 | 39 | 1270 | ¡@ | ¡@ | ¡@ | 1100|| |
1200 | 1220 | 1341 | 1455 | 32 | 39 | 1380 | ¡@ | ¡@ | ¡@ | 1200 |
1400 | 1420 | 1548 | 1675 | 36 | 42 | 1590 | ¡@ | ¡@ | ¡@ | 1400 |
1600 | 1620 | 1772 | 1915 | 40 | 48 | 1820 | ¡@ | ¡@ | ¡@ | 1600 |
1800 | 1820 | 1972 | 2115 | 44 | 48 | 2020 | ¡@ | ¡@ | ¡@ | 1800 |
2000 | 2020 | 2182 | 2325 | 48 | 48 | 2230 | ¡@ | ¡@ | ¡@ | 2000 |
2200 | 2220 | 2384 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 2200 |
2400 | 2420 | 2594 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 2400 |
2600 | 2620 | 2794 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 2600 |
2800 | 2820 | 3014 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 2800 |
3000 | 3020 | 3228 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 3000 |
* |
Except tongue and groove gasket | |||||||||
See clause 7 for inside diameters of gaskets to suit BS 4772 flanges. | ||||||||||
$ |
For ductile iron pipes and fittings to BS 4772 and grey iron pipes and fittings to BS 4622 the outside diameters for the following flanges are: DN250:400mm DN300:455mm | |||||||||
|| |
The size DN1100 is specified in BS 4504 : Section 3.2 and BS 4772 only. |
5 |