BS 4865 : Part 1 : 1989 | ||||||||||
¡@ | ||||||||||
Tables 6 Dimensions of gaskets for PN 16 flanges | ||||||||||
DN |
Gasket* inside diameter |
IBC
gasket outside
diameter
¡@ |
Full face gasket |
Spigot and recess gasket outside diameter |
Tongue and groove gasket |
DN |
||||
Outside diameter |
Holes |
Bolt circle diameter |
||||||||
No | Diameter | Inside diameter | Outside diameter | |||||||
¡@ | mm | mm | mm | ¡@ | mm | mm | mm | mm | mm | ¡@ |
10 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 10 |
15 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 15 |
20 | Use PN 40 dimensions | 20 | ||||||||
25 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 25 |
32 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 32 |
40 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 40 |
50 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 50 |
65 | ¡@ | ¡@ | 185 | 8+ | 18 | 145 | ¡@ | ¡@ | ¡@ | 65 |
80 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 80 | |||
100 | 115 | 162 | 220 | 8 | 18 | 180 | ¡@ | ¡@ | ¡@ | 100 |
125 | 141 | 192 | 250 | 8 | 18 | 210 | ¡@ | ¡@ | ¡@ | 125 |
150 | 169 | 218 | 285 | 8 | 22 | 240 | ¡@ | ¡@ | ¡@ | 150 |
200 | 220 | 273 | 340 | 12 | 22 | 295 | ¡@ | ¡@ | ¡@ | 200 |
250 | 273 | 329 | 405$ | 12 | 26 | 355 | ¡@ | ¡@ | ¡@ | 250 |
300 | 324 | 384 | 460$ | 12 | 26 | 410 | ¡@ | ¡@ | ¡@ | 300 |
350 | 356 | 444 | 520 | 16 | 26 | 470 | ¡@ | ¡@ | ¡@ | 350 |
400 | 407 | 495 | 580 | 16 | 30 | 525 | ¡@ | ¡@ | ¡@ | 400 |
450 | 458 | 555 | 640 | 20 | 30 | 585 | ¡@ | ¡@ | ¡@ | 450 |
500 | 508 | 617 | 715 | 20 | 33 | 650 | ¡@ | ¡@ | ¡@ | 500 |
600 | 610 | 734 | 840 | 20 | 36 | 770 | ¡@ | ¡@ | ¡@ | 600 |
700 | 712 | 804 | 910 | 24 | 36 | 840 | ¡@ | ¡@ | ¡@ | 700 |
800 | 813 | 911 | 1025 | 24 | 39 | 950 | Use PN 25 dimensions | 800 | ||
900 | 915 | 1011 | 1125 | 28 | 39 | 1050 | ¡@ | ¡@ | ¡@ | 900 |
1000 | 1016 | 1128 | 1255 | 28 | 42 | 1170 | ¡@ | ¡@ | ¡@ | 1000 |
1100|| | 1120 | 1237 | 1355 | 28 | 42 | 1270 | ¡@ | ¡@ | ¡@ | 1100|| |
1200 | 1220 | 1342 | 1485 | 32 | 48 | 1390 | ¡@ | ¡@ | ¡@ | 1200 |
1400 | 1420 | 1542 | 1685 | 36 | 48 | 1590 | ¡@ | ¡@ | ¡@ | 1400 |
1600 | 1620 | 1764 | 1930 | 40 | 56 | 1820 | ¡@ | 1600 | ||
1800 | 1820 | 1964 | 2130 | 44 | 56 | 2020 | ¡@ | ¡@ | ¡@ | 1800 |
2000 | 2020 | 2168 | 2345 | 48 | 62 | 2230 | ¡@ | ¡@ | ¡@ | 2000 |
* |
Except tongue and groove gasket. | |||||||||
See clause 7 for inside diameters of gaskets to suit BS 4772 flanges. | ||||||||||
+ |
This gasket is used also for flanges having 4 bolt holes. | |||||||||
$ |
For ductile iron pipes and fittings to BS 4772 and grey iron pipes and fittings to BS 4622 the outside diameters for the following flanges are: DN250:400mm DN300:455mm | |||||||||
|| |
The size DN1100 is specified in BS 4504 : Section 3.2 and BS 4772 only. |
5 |