BS 4865 : Part 1 : 1989
Tables 8 Dimensions of gaskets for PN 40 flanges

DN

Gasket* inside diameter

IBC gasket outside diameter

¡@

Full face gasket

Spigot and recess gasket outside diameter

Tongue and groove gasket

DN

Outside diameter

Holes

Bolt circle diameter

No Diameter Inside diameter Outside diameter
¡@ mm mm mm ¡@ mm mm mm mm mm ¡@
10 18 46 90 4 14 60 34 24 34 10
15 22 51 95 4 14 65 39 29 39 15
20 27 61 105 4 14 75 50 36 50 20
25 34 71 115 4 14 85 57 43 57 25
32 43 82 140 4 18 100 65 51 65 32
40 49 92 150 4 18 110 75 61 75 40
50 61 107 165 4 18 125 87 73 87 50
65 77 127 185 8 18 145 109 95 109 65
80 89 142 200 8 18 160 120 106 120 80
100 115 168 235 8 22 190 149 129 149 100
125 141 194 270 8 26 220 175 155 175 125
150 169 224 300 8 26 250 203 183 203 150
200 220 290 375 12 30 320 259 239 259 200
250 273 352 450 12 33 385 312 292 312 250
300 324 417 515 16 33 450 363 343 363 300
350 356 474 580 16 36 510 421 395 421 350
400 407 546 660 16 39 585 473 447 473 400
450 458 571 685 20 39 610 523 497 523 450
500 508 628 755 20 42 670 575 549 575 500
600 610 747 890 20 48 795 675 649 675 600

*

Except tongue and groove gasket
See clause 7 for inside diameters of gaskets to suit BS 4772 flanges.

Back to Index page

3

5

4